In million Swiss francs (CHF)
At a Glance
Divisions at a glance. Brief and concise: figures on the Georg Fischer Corporation, GF Piping Systems, GF Automotive and GF AgieCharmilles.
| Georg Fischer Corporation |
GF Piping Systems | GF Automotive | GF AgieCharmilles | |
|---|---|---|---|---|
| Key figures 2012 | ||||
| Sales | 3 602 | 1 299 | 1 461 | 842 |
| EBIT | 221 | 130 | 54 | 45 |
| Return on sales (EBIT margin) % | 6.1 | 10.0 | 3.7 | 5.3 |
| Invested Capital (IC) | 1574 | 724 | 535 | 330 |
| Return on Invested Capital (ROIC) % | 12.1 | 13.9 | 10.3 | 13.4 |
| Employees | 13 412 | 5 282 | 5 188 | 2 798 |
| Key figures 2011 | ||||
| Sales | 3511 | 1174 | 1537 | 800 |
| EBIT | 233 | 137 | 69 | 37 |
| Return on sales (EBIT margin) % | 6.6 | 11.7 | 4.5 | 4.6 |
| Invested Capital (IC) | 1476 | 645 | 527 | 303 |
| Return on Invested Capital (ROIC) % | 13.4 | 16.6 | 12.2 | 13.0 |
| Employees | 13 153 | 5040 | 5261 | 2712 |
